Contact Form

Name

Email *

Message *

Cari Blog Ini

Manchester City Spieler

Manchester City: Player Positions, Contract Details, Market Values, and Squad Numbers

Table of Player Information

The following table provides detailed information about each player in the Manchester City squad, including their positions, contract details, market values, and squad numbers:

Player Position Contract Expiration Market Value Squad Number
Ederson Goalkeeper 2026 €50m 31
Zack Steffen Goalkeeper 2025 €10m 13
Kyle Walker Right-back 2024 €40m 2
João Cancelo Right-back/Left-back 2027 €70m 7
Rúben Dias Center-back 2027 €100m 3
Aymeric Laporte Center-back 2025 €60m 14
Nathan Aké Center-back/Left-back 2025 €50m 6
John Stones Center-back 2026 €50m 5
Fernandinho Defensive midfielder 2022 €15m 25
Rodri Defensive midfielder 2027 €80m 16
Ilkay Gündoğan Central midfielder 2023 €60m 8
Kevin De Bruyne Central midfielder 2025 €120m 17
Bernardo Silva Central midfielder/Winger 2025 €70m 20
Phil Foden Attacking midfielder/Winger 2027 €100m 47
Riyad Mahrez Winger 2023 €50m 26
Raheem Sterling Winger 2023 €100m 7
Gabriel Jesus Striker 2023 €50m 9
Jack Grealish Winger 2027 €100m 10

Additional Information

This table provides an up-to-date snapshot of the Manchester City squad as of [date]. For the most current information, please check the official Manchester City website.


Comments